Products >> Electric Cars >> FAW-VW
FAW VW ID.4 Crozz Prime 4WD
- Product No.:FAW VW ID.4 Crozz Prime 4WD
- Price:$36500/unit
FAW VW ID.4 Crozz Prime Version.
2023 White, Grey in Stock now.
If you need the stock cars’ Photos, Videos, VIN Number, please contact us Anytime.
WhatsApp: 0086-15133732895
WeChat: 0086-15133732895















2023 White, Grey in Stock now.
If you need the stock cars’ Photos, Videos, VIN Number, please contact us Anytime.
WhatsApp: 0086-15133732895
WeChat: 0086-15133732895 














| Manufacturers | FAW-VW |
| Model | ID.4 Crozz Prime |
| Manufacturer's Guide Price | ¥293,900 |
| Level | Compact SUV |
| Energy Type | Pure Electric |
| Time to Market | 2022.04 |
| NEDC Pure Electric Cruising Range | 554 |
| Fast Charge(Hour) | 0.67 |
| Slow Charge(Hour) | 12.5 |
| Fast Charge Percentage | 80 |
| Maximum Power (kW) | 230 |
| Maximum Torque (N·m) | 460 |
| Motor (Ps) | 313 |
| Length*Width*Height (mm) | 4592*1852*1629 |
| Body Structure | 5 Door 5 Seat SUV |
| Maximum Speed (km/h) | 160 |
| 0-50km/h Acceleration (s) | 2.6 |
| Electric Energy Equivalent Fuel Consumption (L/100km) | 1.87 |
| CAR BODY | |
| Length (mm) | 4592 |
| Width (mm) | 1852 |
| Height (mm) | 1629 |
| Wheelbase (mm) | 2765 |
| Approach Angle (°) | 18 |
| Departure Angle (°) | 19 |
| Body Structure | SUV |
| Door Opening Method | Side Hinged Door |
| Number of Doors | 5 |
| Number of Seats | 5 |
| Trunk Volume (L) | 502 |
| Drag Coefficient | 0.28 |
| Curb Weight (kg) | 2254 |
| Maximum Full Load Mass (kg) | 2730 |
| ELECTRIC MOTOR | |
| Motor Type | Permanent Magnet/Synchronous |
| Total Motor Power (kW) | 230 |
| Total Motor Power (Ps) | 313 |
| Motor Total Torque (N·m) | 460 |
| Maximum Power of The Front Motor (kW) | 80 |
| Maximum Torque of The Front Motor (N·m) | 162 |
| Maximum Power of Rear Motor (kW) | 150 |
| Maximum Torque of Rear Motor (N·m) | 310 |
| Number of Drive Motors | Dual Motor |
| Motor Layout | Rear + Front |
| Battery Type | Ternary Lithium Battery |
| Battery Brand | CATL |
| Battery Cooling Method | Liquid Cooling |
| NEDC Pure Electric Cruising Range (km) | 554 |
| Battery Energy (kWh) | 84.8 |
| Battery Energy Density (Wh/kg) | 175 |
| Power Consumption Per 100 Kilometers (kWh/100km) | 15.6 |
| Fast Charge Function | Support |
| Fast Charge Power | 100 |
| Fast Charge(Hour) | 0.67 |
| Slow Charge(Hour) | 12.5 |
| Fast Charge Percentage | 80 |
| TRANSMISSION | |
| Number of Stalls | 1 |
| Gearbox Type | Fixed Gear Ratio Gearbox |
| Abbreviation | Electric Vehicle Single Speed Gearbox |
| CHASSIS STEERING | |
| Drive Mode | Dual Motor 4-wheel Drive |
| 4-wheel Drive | Electric 4-wheel Drive |
| Front Suspension Type | Double Wishbone Independent Suspension |
| Rear Suspension Type | Multi-link Independent Suspension |
| Assist Type | Electric Assist |
| Body Structure | Load-bearing |
| WHEEL BRAKE | |
| Front Brake Type | Ventilated Disc |
| Rear Brake Type | Drum Brake |
| Parking Brake Type | Electronic Parking |
| Front Tire Specification | 235/45 R21 |
| Rear Tire Specification | 255/40 R21 |
| Spare Tire Specification | None |
| Active/Passive Safety Equipment | |
| Main/Passenger Airbag | Main Yes / Secondary Yes |
| Front/Rear Side Curtain Air | Front Yes / Rear No |
| Front/Rear Head Airbags (Curtain Airbags) | Front Yes / Rear Yes |
| Knee Airbag | None |
| Passive Pedestrian Protection | None |
| Tire Pressure Monitoring Function | Tire Pressure Alarm |
| Run Flat Tire | Yes |
| Seat Belt Not Fastened Reminder | Whole Car |
| ISOFIT Child Seat Interface | Yes |
| ABS Anti-lock Brake | Yes |
| Braking Force Distribution (EBD/CBC, etc.) | Yes |
| Brake Assist (EBA/BAS/BA, etc.) | Yes |
| Traction Control (ASR/TCS/TRC etc.) | Yes |
| Body Stabilization System (ESC/ESP/DSC, etc.) | Yes |
| Parallel Assist | Yes |
| Lane Departure Warning System | Yes |
| Lane Keeping Assist | Yes |
| LCane Centering | Yes |
| Road Traffic Sign Recognition | Yes |
| Active Braking|Active Safety System | Yes |
| Fatigue Driving Tips | Yes |
| DOW open door warning | Yes |
| Forward Collision Warning | Yes |
| ASSIST/CONTROL/CONFIGURATION | |
| Front|Rear Parking Radar | Front Yes / Rear Yes |
| Driving Assistance Video | 360 Degree Panoramic Image |
| Reverse Side Warning System | Yes |
| Cruise System | Full Speed Adaptive Cruise |
| Driving Mode Switch | Sports Economy Standard |
| Automatic Parking | Yes |
| Automatic Lane Change Assist | Yes |
| Brake Energy Recovery System | Yes |
| Automatic Parking | Yes |
| Uphill Assistance | Yes |
| Variable Suspension Function | Suspension Soft and Hard Adjustment |
| Assisted Driving System | IQ. Drive |
| Assisted Driving Level | L2 |
| EXTERNAL/ANTI-THEFT CONFIGURATION | |
| Skylight Type | Panoramic Sunroof Cannot Be Opened |
| Wheel Material | Aluminum Alloy |
| Electric Trunk | Yes |
| Induction Trunk | Yes |
| Electric Trunk Position Memory | Yes |
| Roof Racks | Yes |
| Central Locking in The Car | Yes |
| Key Type | Remote Key |
| Keyless Start System | Yes |
| Keyless Entry System | Front Row |
| Active Closed Air Intake Grille | Yes |
| Remote Start Function | Yes |
| Battery Preheating | Yes |
| Low Speed Warning | Yes |
| INTERNAL CONFIGURATION | |
| Steering Wheel Material | Leather |
| Steering Wheel Position Adjustment | Manual Up and Down Front and Rear Adjustment |
| Shift Form | Dashboard Integrated Gearshift |
| Multifunction Steering Wheel | Yes |
| Steering Wheel Heating | Yes |
| Steering Wheel Memory | Yes |
| Trip Computer Display Screen | Colorful |
| Full LCD Instrument Panel | Yes |
| LCD Meter Size | 5.3 Inches |
| HUD Head Up Digital Display | No |
| Built-in Driving Recorder | No |
| Mobile Phone Wireless Charging Function | Front Row |
| SEAT CONFIGURATION | |
| Seat Material | Leather/Suede Material Mix And Match |
| Main Seat Adjustment Method | Front and Rear Adjustment Backrest Adjustment Height Adjustment (4 Directions) Leg Support (4 Directions) |
| Secondary Seat Adjustment Method | Front and Rear Adjustment Backrest Adjustment Height Adjustment (4 Directions) Leg Support (4 Directions) |
| Main/Passenger Seat Electric Adjustment | Main Yes/Secondary Yes |
| Front Seat Function | Heating Massage |
| Electric Seat Memory Function | Driver's seat Co-driver's seat |
| Rear Seat Down Form | Proportion Down |
| Front/Rear Center Armrest | Front Yes / Rear Yes |
| Rear Cup Holder | Yes |
| MEDIA CONFIGURATION | |
| Central Control Color Screen | Touch LCD screen |
| Control Screen Size | 12 Inches |
| Satellite Navigation System | Yes |
| Navigation Traffic Information Display | Yes |
| Roadside Assistance Call | Yes |
| Bluetooth/Car Phone | Yes |
| Phone Mapping/Interconnection | Carplay Carlife |
| Speech Recognition System Control | Multimedia System Navigation Phone Air Conditioning |
| Face Recognition | No |
| Vehicle Intelligent System | MOS Smart Interconnection |
| Internet of Vehicles | Yes |
| OTA Upgrade | Yes |
| Wi-Fi Hotspot | Yes |
| Rear Control Multimedia | No |
| Multimedia/Charging Interface | USB Type-C |
| USB/Type-C | Front Row 3 Pieces Rear Row 2 Pieces |
| Luggage Compartment 12V Power Interface | No |
| Speaker Brand Name | Harmon Kardon |
| Number of Speakers | 10 Speakers |
| Mobile APP Remote Control | Air Conditioning Control Vehicle Condition Query/Diagnosis |
| LIGHTING CONFIGURATION | |
| Low Beam Light Source | LED |
| High Beam Light Source | LED |
| Lighting Features | Matrix |
| LED Daytime Running Lights | Yes |
| Adaptive Far and Near Light | Yes |
| Automatic Headlights | Yes |
| Turn Headlights | Yes |
| Headlight Rain And Fog Mode | Yes |
| Headlight Height Adjustable | Yes |
| Delayed Headlight Off | Yes |
| Touch Reading Light | Yes |
| Ambient Ambient Light in The Car | 30 Colors |
| GLASS/MIRROR | |
| Front/Rear Electric Windows | Front Yes / Rear Yes |
| Window One-button Lift Function | Whole Car |
| Window Anti-pinch Function | Yes |
| Exterior Mirror Function | Electric Adjustment Electric Folding Rearview Mirror Memory Rearview Mirror Heating Reversing Automatic Downturn Lock Car Automatic Folding |
| Interior Rearview Mirror Function | Automatic Anti-glare |
| Rear Privacy Curtain | Yes |
| Vanity Mirror | Driver + Lights Co-pilot + Lights |
| Rear Wiper | Yes |
| Sensing Wiper Function | Rain Sensor |
| Heated Water Nozzle | No |
| AIR CONDITIONER/REFRIGERATOR | |
| Air Conditioner Temperature Control Method | Automatic Air Conditioner |
| Heat pump air conditioner | No |
| Rear Independent Air Conditioner | Yes |
| Rear Seat Air Outlet | Yes |
| Temperature Zone Control | Yes |
| Car Air Purifier | Yes |
| In-car PM2.5 Filter | Yes |
| Negative Ion Generator | Yes |
| SNART HARDWARE | |
| Number of Cameras | 5 Pieces |
| Ultrasonic Radar Quantity | 12 Pieces |
| Number of Millimeter Wave Radars | 3 Pieces |
| FEATURED CONFIGURATION | |
| AR Augmented Reality Navigation | Yes |
Previous Product:VW ID.4 Crozz 2024 Version
Products Category
Contact Us
Name: Sino Vehicle Sales Team
Tel: +86-15133732895
Fax: +86-15131772567
Mobile: +86-15833177345
E-mail: [email protected]
WeChat: +8615133732895
Whatsapp: +8615133732895
Add: No. 27, Industry and Commerce Street, Huanghua City, Cangzhou City,Hebei Province, China















WhatsApp
Mail inquiry